Library of Congress Office - Islamabad, Pakistan

Pakistan Serials available from Islamabad Office
H through O

171 LCCN          :	97930938  
    TITLE         :	HALAR DA IJAST.  HYDERABAD      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	SND  
    COST - US$    :	6.60
	
172 LCCN          :	sa 64007220  
    TITLE         :	HAMDARD I SIHHAT. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	6.9

173 LCCN          :	78931124  
    TITLE         :	HAMDARD ISLAMICUS. KARACHI.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	7.7

174 LCCN          :	85645387
    TITLE         :	HAMDARD MEDICUS. KARACHI.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	7.7
	
175 LCCN          :	87931441  
    TITLE         :	HAMDARD NAUNIHAL. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	3.50

176 LCCN          :	00312479  
    TITLE         :	HAMJOLI. LAHORE      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.00

177 LCCN          :	89933262  
    TITLE         :	HAQ CAR YAR. LAHORE      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	4.5

178 LCCN          :	92930992  
    TITLE         :	HARAMAIN. JEHLUM      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.50

179 LCCN          :	74932656  
    TITLE         :	HAYWAD. QUETTA.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	PUS  
    COST - US$    :	4.00

180 LCCN          :	70931190  
    TITLE         :	HERALD. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	23.00

181 LCCN          :	77931866  
    TITLE         :	HIKAYAT. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	7.4

182 LCCN          :	82462614  
    TITLE         :	HIKMAT . LAHORE.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.50

183 LCCN          :	8293085  
    TITLE         :	HIKMAT I QUR AN. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.75

184 LCCN          :	sn 2005058001  
    TITLE         :	HILAL I PAKISTAN. KARACHI.      
    FREQUENCY     :	DAILY  
    LANGUAGE      :	SND  
    COST - US$    :	34.50

185 LCCN          :	sa 66004336  
    TITLE         :	HOMIYOPAITHIK MAIGZIN. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.00

186 LCCN          :	98642804  
    TITLE         :	HUMAN DEVELOPMENT IN SOUTH ASIA.  ISLAMABAD      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	8.63

187 LCCN          :	2002343104  
    TITLE         :	HUMAN RIGHTS MONITOR. LAHORE      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.50

188 LCCN          :	73930237  
    TITLE         :	ILAM. MASTUNG.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	BAL  
    COST - US$    :	8.00

189 LCCN          :	sv 88020524  
    TITLE         :	ILM. KARACHI.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.14

190 LCCN          :	2002200629  
    TITLE         :	IMDAD I BAHAMI. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.75

191 LCCN          :	87931111
    TITLE         :     IMPORTANT AGENCY WISE SOCIO ECONOMIC INDICATORS OF F.A.T.A. PESHAWAR.
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.00

192 LCCN          :	90640153  
    TITLE         :     IMPORTANT DISTRICT WISE SOCIO ECONOMIC STATISTICS OF N.W.F.P. PESHAWAR.
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.5

193 LCCN          :	sa 65007260  
    TITLE         :     INDEX NUMBER OF STOCK EXCHANGE SECURITIES (STATE BANK OF PAKISTAN). KARACHI.
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.75

194 LCCN          :	85931210  
    TITLE         :	INDUSTRIAL RELATIONS JOURNAL. KARACHI.      
    FREQUENCY     :	BIMONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	8.40

195 LCCN          :	87930172  
    TITLE         :	INDUSTRIAL TIMES. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.4

196 LCCN          :	80930308  
    TITLE         :	INSAN. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.00

197 LCCN          :	96930437  
    TITLE         :	INSANI HUQUQ. KARACHI      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.00

198 LCCN          :	72930136  
    TITLE         :	INVESTMENT & MARKETING. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	57.50

199 LCCN          :	2003234469  
    TITLE         :	IPRI FACTFILE. ISLAMABAD      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	23.00

200 LCCN          :	2002234417  
    TITLE         :	IPRI JOURNAL. ISLAMABAD      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	19.17

201 LCCN          :	sa 63001591  
    TITLE         :	IQBAL REVIEW. LAHORE.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	2.50

203 LCCN          :	sa 63001558  
    TITLE         :	IQBAL: JOURNAL OF THE BAZM-I-IQBAL. LAHORE.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	3.50

204 LCCN          :	94930798  
    TITLE         :	IRTAKAZ.  KARACHI      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	URD  
    COST - US$    :	7.5

205 LCCN          :	2002341439  
    TITLE         :	ISLAM. RAWALPINDI      
    FREQUENCY     :	DAILY  
    LANGUAGE      :	URD  
    COST - US$    :	39.00

206 LCCN          :	sa 63001336  
    TITLE         :	ISLAMIC STUDIES. ISLAMABAD.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	5.00

207 LCCN          :	sv 92017819  
    TITLE         :	ISMAT. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	4.50

208 LCCN          :	78931417  
    TITLE         :	IZHAR. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	3.50
            
209 LCCN          :	00312485  
    TITLE         :	JAHD I HAQ.  LAHORE      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.50

210 LCCN          :	88931042  
    TITLE         :     JAMAL S YELLOW PAGES OF PAKISTAN: BUSINESS & INDUSTRY DIRECTORY. KARACHI.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	23.00

211 LCCN          :	sn 2004058077  
    TITLE         :	JANG. KARACHI.      
    FREQUENCY     :	DAILY  
    LANGUAGE      :	URD  
    COST - US$    :	54.00

212 LCCN          :	sn 2004058084  
    TITLE         :	JASARAT. KARACHI.      
    FREQUENCY     :	DAILY  
    LANGUAGE      :	URD  
    COST - US$    :	56.00

213 LCCN          :	91930438  
    TITLE         :	JASUSI DA IJIST. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	8.63

214 LCCN          :	2007378501 
    TITLE         :	JAWAZ, QUETTA
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	4.6

215 LCCN          :	00312655  
    TITLE         :	JEWEL TIME PAKISTAN. KARACHI      
    FREQUENCY     :	BIMONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	20.70


216 LCCN          :	2004455332 
    TITLE         :	JHOK. KHANPUR.      
    FREQUENCY     :	DAILY  
    LANGUAGE      :	DTL  
    COST - US$    :	2.50

217 LCCN          :	91930870  
    TITLE         :	JIHAD I KASHMIR. MUZAFFARABAD      
    FREQUENCY     :	SEMIMONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	8.28

218 LCCN          :	80646744  
    TITLE         :	JOURNAL (CHEMICAL SOCIETY OF PAKISTAN). KARACHI.      
    FREQUENCY     :	BIMONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	15.34

219 LCCN          :	sa 64003573  
    TITLE         :	JOURNAL (INSTITUTE OF BANKERS IN PAKISTAN). KARACHI.   
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	8.00

220 LCCN          :	sa 67002777  
    TITLE         :	JOURNAL OF THE RESEARCH SOCIETY OF PAKISTAN. LAHORE.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	5.5

221 LCCN          :	2003342147  
    TITLE         :	JOURNAL NDC. ISLAMABAD      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	7.5

222 LCCN          :	sn 99031061  
    TITLE		JOURNAL OF ASIAN CIVILIZATIONS. ISLAMABAD 
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	11.00

223 LCCN          :	78931324  
    TITLE         :	JOURNAL OF CENTRAL ASIA. ISLAMABAD. 
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	11.5

224 LCCN          :	94930644  
    TITLE         :	JOURNAL OF ELEMENTARY EDUCATION.  LAHORE      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	9.58

225 LCCN          :	84932084  
    TITLE         :	JOURNAL OF ENGINEERING AND APPLIED SCIENCES. PESHAWAR. 
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	8.25

226 LCCN          :	85930273  
    TITLE         :	JOURNAL OF EUROPEAN STUDIES. KARACHI.      
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.5

227 LCCN          :	95930175  
    TITLE         :	JOURNAL OF HUMANITIES & SOCIAL SCIENCES.  PESHAWAR     
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	3.7

228 LCCN          :	85930511  
    TITLE         :	JOURNAL OF ISLAMIC BANKING & FINANCE. KARACHI.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	7.4

229 LCCN          :	84649786  
    TITLE         :	JOURNAL OF LAW AND SOCIETY. PESHAWAR      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	4.00

230 LCCN          :	sn 97021822  
    TITLE         :	JOURNAL OF MEDICAL SCIENCES. PESHAWAR      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	3.50

231 LCCN          :	sa 68013855  
    TITLE         :	JOURNAL OF NATURAL SCIENCES & MATHEMATICS. LAHORE.
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	4.6

232 LCCN          :	93930240  
    TITLE		 ARCHAEOLOGICAL REVIEW. KARACHI
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	14.7

233 LCCN          :	79930061
    TITLE         :	JOURNAL OF POLITICAL SCIENCE. LAHORE.
    FREQUENCY     :	SEMIANNUAL
    LANGUAGE      :	ENG
    COST - US$    :	2.10
	
234 LCCN          :	sa 67003570  
    TITLE         :	JOURNAL OF RESEARCH (HUMANITIES). LAHORE.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.5


235 LCCN          :	sa 67004199  
    TITLE         :     JOURNAL OF RURAL DEVELOPMENT & ADMINISTRATION. PESHAWAR.    
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	14.7
	
236 LCCN          :     2002341105  
    TITLE         :     JOURNAL OF SCIENCE & TECHNOLOGY POLICY & SCIENTOMETRICS. ISLAMABAD      
    FREQUENCY     :     SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.5

237 LCCN          :	78648855  
    TITLE         :	JOURNAL OF SCIENCE & TECHNOLOGY. PESHAWAR.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	7.4

238 LCCN          :	sa 67001705  
    TITLE         :	JOURNAL OF SCIENTIFIC RESEARCH. LAHORE.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	1.84

239 LCCN          :	85930692  
    TITLE         :	JOURNAL OF SOCIAL SCIENCES AND HUMANITIES. KARACHI.
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	3.7

240 LCCN          :	sn 98039063  
    TITLE         :     JOURNAL OF THE COLLEGE OF PHYSICIANS AND SURGEONS PAKISTAN (JCPSP). KARACHI      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	27.5

241 LCCN          :	94930594  
    TITLE         :     JOURNAL OF THE PAKISTAN INSTITUTE OF CHEMICAL ENGINEERS, LAHORE
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.50
	
242 LCCN          :	83931509  
    TITLE         :	JOURNAL OF THE INSTITUTION OF ELECTRICAL & ELECTRONICS ENGINEERS   PAKISTAN. (NEW HORIZONS) LAHORE.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	3.50

243 LCCN          :	sa 62000350  
    TITLE         :	JOURNAL OF THE PAKISTAN HISTORICAL SOCIETY. KARACHI.
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	7.4
      
244 LCCN          :	sa 79018506  
    TITLE         :	JOURNAL OF THE PAKISTAN MEDICAL ASSOCIATION. KARACHI.
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	46.00

245 LCCN          :	75930488  
    TITLE         :	INTERNATIONAL JOURNAL OF MEDIA STUDIES) LAHORE.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	18.4
 
246 LCCN          :	99921550  
    TITLE         :	KALACI.  KARACHI      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	SND  
    COST - US$    :	5.75

247 LCCN          :	88931061  
    TITLE         :	KARACHI GEOMAGNETIC DATA. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	230.00

248 LCCN          :	80930588  
    TITLE         :	KARACHI PSYCHIATRIC HOSPITAL BULLETIN. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	5.75

249 LCCN          :	77938846  
    TITLE         :	KARVAN. BAHAWALPUR.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	URD  
    COST - US$    :	9.96

250 LCCN          :	89931656  
    TITLE         :	KASHIR. RAWALPINDI   
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	URD  
    COST - US$    :	4.00

251 LCCN          :	93930577  
    TITLE         :	KASHMIR AL MUSLIMAH.  ISLAMABAD    
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ARA  
    COST - US$    :	5.70

252 LCCN          :	92642319  
    TITLE         :	KASHMIR CALLING. LAHORE      
    FREQUENCY     :	SEMIMONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.77

253 LCCN          :	2002341041  
    TITLE         :	KASHMIR MIRROR. ISLAMABAD      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	5.75

254 LCCN          :	92930895  
    TITLE         :	KATHOLIK NAQIB. LAHORE.      
    FREQUENCY     :	SEMIMONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	6.78

255 LCCN          :	2007379057 	
    TITLE         :	KESKAID, MASTUNG, QUETTA 
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.00

256 LCCN          :	89932434  
    TITLE         :	KEY LAW REPORTS. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	19.78

257 LCCN          :	88931037  
    TITLE         :	KHABARNAMAH YI HAMDARD. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.75

258 LCCN          :	81930169  
    TITLE         :	KHALID. RABVAH.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.50

259 LCCN          :	72930242  
    TITLE         :	KHAVATIN DA IJIST. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	9.2

260 LCCN          :	83930205  
    TITLE         :	KHYBER : THE YEARLY JOURNAL OF ISLAMIA COLLEGE.  PESHAWAR      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.50

261 LCCN          :	78935494  
    TITLE         :	KIRAN. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	9.2

262 LCCN          :	sa 68010912  
    TITLE         :	KITAB. ISLAMABAD      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	4.79

263 LCCN          :	93930205  
    TITLE         :	KITABIYAT PAKISTANI ADAB. ISLAMABAD      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	URD  
    COST - US$    :	5.08 

264 LCCN          :	73930409  
    TITLE 		LABOUR FORCE SURVEY (PAKISTAN. STATISTICAL DIVISION). KARACHI.      	(2000-01)
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	9.58

265 LCCN          :	99921764  
    TITLE         :	LAFZ LOG.  ISLAMABAD      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	URD  
    COST - US$    :	6.50

266 LCCN          :	74930112  
    TITLE         :	LAHAUR. LAHORE.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.98

267 LCCN          :	98642743  
    TITLE         :	LAHORE JOURNAL OF ECONOMICS.  LAHORE      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :12.00

268 LCCN          :	2003201405  
    TITLE         :	LIHRAN. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	PAN  
    COST - US$    :	4.20

269 LCCN          :	99101646  
    TITLE         :	AL-MA ARIF . LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	3.00

270 LCCN          :	84930866  
    TITLE         :	MA ARIF I RAZA. KARACHI.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	URD  
    COST - US$    :	5.75

271 LCCN          :	81930346  
    TITLE         :	MAG.KARACHI      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	ENG  
    COST - US$    :	29.9

272 LCCN          :	97930369  
    TITLE         :	MAGHRIB AUR ISLAM.  ISLAMABAD      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	6.10

273 LCCN          :	sa 64004803  
    TITLE         :	MAH I NAU. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.75

274 LCCN          :	PK-2007377789 
    TITLE         :	MAHNAMAH PAIGHAM TANZIM (QUETTA)
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :3.45

275 LCCN          :	00312486  
    TITLE         :	MAHAZ I KASHMIR.  MUZAFFARABAD      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.5

276 LCCN          :	97930023  
    TITLE         :	MAKALMAH.  KARACHI      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	URD  
    COST - US$    :	5.5

277 LCCN          :	sa 63001234  
    TITLE         :	MANAGEMENT ACCOUNTANT. KARACHI.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	15.00

278 LCCN          :	89932333  
    TITLE         :	MANSHUR. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	3.3

279 LCCN          :	2003342148  
    TITLE         :	MARGALLA PAPER. ISLAMABAD      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	3.84

280 LCCN          :	sa 62000309  
    TITLE         :	MARKET BULLETIN. KARACHI.      
    FREQUENCY     :	BIWEEKLY  
    LANGUAGE      :	ENG  
    COST - US$    :	18.4

281 LCCN          :	98930350  
    TITLE         :	MASH AL. QUETTA      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	URD  
    COST - US$    :	3.00 

282 LCCN          :	90931365  
    TITLE         :	MAZDUR JIDD O JAHD. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	9.56

283 LCCN          :	75932336  
    TITLE         :	MEDICAL GAZETTE. KARACHI.      
    FREQUENCY     :	SEMIMONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.4

284 LCCN          :	80930828  
    TITLE         :	MEDICAL SPECTRUM. KARACHI.      
    FREQUENCY     :	FORTNIGHTLY  
    LANGUAGE      :	ENG  
    COST - US$    :	8.8

285 LCCN          :	79645651  
    TITLE         :	MEMAN ALAM. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.00

286 LCCN          :	72930556  
    TITLE         :	MEMAN SAMAJ. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.00

287 LCCN          :	sn 94020361 
    TITLE         :	MIDDLE EAST : JOURNAL OF AREA STUDY CENTRE.  QUETTA    
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	15.33

288 LCCN          :	2005307457
    TITLE         :	MIHRAN. HYDERABAD.      
    FREQUENCY     :	DAILY  
    LANGUAGE      :	SND  
    COST - US$    :	26.4

289 LCCN          :	2001289386  
    TITLE         :	MILLAT I ISLAMIYAH INTARNAISHNAL      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URDU  
    COST - US$    :	8.05

290 LCCN          :	-sn2005058003 
    TITLE         :	MILLAT. KARACHI.      
    FREQUENCY     :	DAILY  
    LANGUAGE      :	GUJ  
    COST - US$    :	41.4

291 LCCN          :	sa 66004851  
    TITLE         :	MINARET. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.20

292 LCCN          :	74930382  
    TITLE         :	MINBAR. FAISALABAD.      
    FREQUENCY     :	FORTNIGHTLY  
    LANGUAGE      :	URD  
    COST - US$    :	6.6

293 LCCN          :	72930206  
    TITLE         :	MISAQ. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	3.15

294 LCCN          :	75930847  
    TITLE		MONTHLY COTTON REVIEW (PAKISTAN CENTRAL COTTON COMMITTEE). KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	3.50

295 LCCN          :	78930185  
    TITLE         :	ECONOMIC BULLETIN. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	3.50

296 LCCN          :	86931355  
    TITLE         :	MONTHLY EXPORT TRENDS. KARACHI
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.4
     
297 LCCN          :	83930400  
    TITLE         :	MONTHLY LAW DIGEST. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	16.14

298 LCCN          :	90931392  
    TITLE         :	MONTHLY PRESS REVIEW.  RAWALPINDI      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	18.7

299 LCCN          : sn 85012382
    TITLE         :	MONTHLY STATISTICAL BULLETIN (PAKISTAN. FEDERAL BUREAU OF STATISTICS).                    KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	46.00

300 LCCN          :	87930596  
    TITLE		MONTHLY SURVEY OF INDUSTRIAL PRODUCTION & EMPLOYMENT IN NWFP. PESHAWAR.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	3.50

301 LCCN          :	80930049  
    TITLE         :	MU ASIR. LAHORE      
    FREQUENCY     :	IRREGULAR  
    LANGUAGE      :	URD  
    COST - US$    :	11.00

302 LCCN          :	88931064  
    TITLE         :	MONTHLY MUF PREDICTIONS. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	238.00

303 LCCN          :	75930874  
    TITLE         :	MUHADDIS. LAHORE      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	3.7

304 LCCN          :	00283287  
    TITLE         :	MUJALLAH MA ARIF I ISLAMIYYAH. KARACHI      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	URD  
    COST - US$    :	7.4

305 LCCN          :	91930275  
    TITLE         :	MUJALLAH YI TARIKH O SAQAFAT PAKISTAN. ISLAMABAD.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	URD  
    COST - US$    :	3.50

306 LCCN          :	2001223329  
    TITLE         :	MUSLIM WORLD. KARACHI.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.59

307 LCCN          :	90930184  
    TITLE         :	NA RAH YI HAQ. QUETTA.      
    FREQUENCY     :	DAILY  
    LANGUAGE      :	URD  
    COST - US$    :	16.5

308 LCCN          :	74930860  
    TITLE         :	NAIRANG I KHAYAL. RAWALPINDI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	11.00

309 LCCN          :	88650044  
    TITLE         :	NAQUSH. LAHORE.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE     	URD  
    COST - US$    :	7.04

310 LCCN          :	sn 2005058096  
    TITLE         :	THE NATION. LAHORE.      
    FREQUENCY     :	DAILY  
    LANGUAGE      :	ENG  
    COST - US$    :	103.5

311 LCCN          :	2004343706  
    TITLE         :	NATIONAL ACCOUNTABILITY BUREAU. ISLAMABAD      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	10.90

312 LCCN          :	93930185  
    TITLE         :	NATIONAL DEVELOPMENT AND SECURITY.  RAWALPINDI      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	8.14

313 LCCN          :	sn 94021858  
    TITLE		NATIONAL LAW REPORTER ... APPEAL CASES (CIVIL AND CRIMINAL). LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	14.5

314 LCCN          :	85930360  
    TITLE         :	NATIONAL LAW REPORTER ... CIVIL LAW JUDGMENTS. LAHORE. 
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	10.35

315 LCCN          :	85930363  
